April 2014
Sometimes we may not have access to a scale to measure ingredients, but really do want to try the recipe. Well here are some measures that may help you create that perfect dish after all.
This list is a continuation of the past 4 months of tips on Substitutions in a Hurry
Handy Measures for Fruit
Handy measures for Dessert Ingredients
Easy Measures for Dairy, Eggs and Nuts
These tips were part of a recently found, full page newspaper guide, published in Star Tribune in Minneapolis St. Paul on Thursday, January 11, 2001.
![]()
| Ingredients | Quanity | Amount |
|---|---|---|
| Bread Crumbs (from day old bread) | 2 slices | 1 cup |
| Bread crumbs, dried, canned, dry | 10 oz. can | 2½ cups |
| Cornmeal | 1-lb | 3 cups |
| Cornmeal | 1 cup uncooked | 4½ cups cooked |
| Graham Crackers | 16 singles | 1 cup crumbs |
| Crackers, Saltine | 28 singles | 1 cup crumbs |
| Flour, All purpose, unsifted, spooned | 1-lb. | 3½cups |
| Flour, All purpose,sifted | 1-lb. | 4 cups |
| Flour, cake, sifted | 1-lb. | 4¾ cups |
| Flour,whole wheat, unsifted, spooned | 1-lb. | 3 1/3 cups |
| Oatmeal, uncooked | 1-lb. | 5½cups |
| Pasta, uncooked | 1-lb. 4-5 cups | 8 cups cooked |
| Rice, brown, uncooked | 14-oz.pkg. 2 cups | 8 cups cooked |
| Rice,quick-cooking or converted, uncooked | 14oz.pkg. 2 cups | 8 cups cooked |
| Rice, regular, uncooked | 1-lb (2¼ cups) | 6¾ cups, cooked |
| Rice, regular, uncooked | 1 cup uncooked | 3 cups cooked |
| Rice, wild, uncooked | 1-lb (3 cups) | 11-12 cups, cooked |
![]()
I do hope that you find these tips useful. If you have any interesting tips to share please email them to
pather@qualitylivingstyles.com
You may also reach me via the: Contact Form
Now quickly and easily navigate to your next destination.